PASADENA BUNGALOW FOR SALE-599 N MADISON AVE
STUNNING 2 STORY CALIFORNIA BUNGALOW FOR SALE
599 N. Madison Avenue, Pasadena, CA
Offered at $749,000 – 4 Bedrooms – 4 Baths – Built in 1902 . 2,560 SQ FT . 11,526 SQ FT LOT
Built in Circa 1902, this stunning California Bungalow exhibits gorgeous architectural details with tasteful updates throughout. As you approach the home, you are invited to a large wrap-around porch with swing. The living and dining rooms are adjacent to each other and are grand in size with 10’ high ceilings. You will be amazed by the large gourmet kitchen with granite countertops, two sinks, stainless steel appliances, built-in wine cooler, tin ceiling and plenty of cupboard space. On the first level there is a large master suite and second bedroom. The master suite features custom built-in cabinetry, closet, and an
adjacent large dressing room with a custom walk-in closet. The master bath is beautifully tiled offering rest and relaxation with a spa tub, dual sinks, and a fabulous 5-head shower. The upstairs is a retreat in itself with an open den area, two spacious bedrooms, and two three-quarter baths. Enjoy the great outdoors with various serene areas. First you have an expansive 3-tiered redwood deck with a BBQ sink and an eight person built-in hot tub. Through the pergola with white picket gate you enter the designer landscaped backyard. Here you find a patio area with outdoor fireplace and sitting area with pergola.
Additional features include hardwood floors, fully updated plumbing and electrical, custom shutters, 2 fountains, alarm system, and the following trees: 2 avocado/2 orange/1 grapefruit/1 apple/1 fig trees.
626-497-4606
Info@RivasEstates.com
Rivas & Associates Real Estate Group
Keller Williams Realty
FHA APPROVED CONDO ASSOCIATIONS IN PASADENA, CA
People always ask me, “Ramiro, is this Pasadena condo building/association FHA approved?” Not all condo associations in Pasadena, CA are FHA approved. Current down payment requirements for FHA loans start as low as 3.5% down.Here is a list of FHA approved condominium associations/buildings in Pasadena,CA from www.Hud.gov as of 2/22/11:
| Condo Name |
Condo ID | Address | Manufactured Housing |
Status |
| 246-252 EAST HOWARD STREET | 26126 | PASADENA, CA 91104 | No | Approved |
| 372 ASHTABULA CONDOMINIUMS | 49925 001 | PASADENA, CA 91104 | No | Approved |
| 736 NORTH GARFIELD CONDOMINIUM | 49926 | PASADENA, CA 91104 | No | Approved |
| 801 N GARFIELD CONDOMINIUMS | 37727 | PASADENA, CA 91104 | No | Approved |
| 86 SOUTH SIERRA MADRE | 36767 | PASADENA, CA 91107 | No | Approved |
| ALLEN AVENUE SQUARE | 33653 001 | PASADENA, CA 91106 | No | Approved |
| ALLEN AVENUE SQUARE | 33654 | PASADENA, CA 91106 | No | Approved |
| CASA PASADENA | 36217 001 | PASADENA, CA 91106 | No | Approved |
| CASA RICARDO HOA | 36697 | PASADENA, CA 91101 | No | Approved |
| CORDOVA ARMS | 35853 | PASADENA, CA 91106 | No | Approved |
| CROWN VISTA TOWNHOMES | 41765 001 | PASADENA, CA 91106 | No | Approved |
| CYPRESS GARDENS HOMES | CYPRESSGR | PASADENA, CA 91103 | No | Approved |
| DEL MAR SIERRA MANOR | 34368 001 | PASADENA, CA 91107 | No | Approved |
| FAIR OAKS COURT,TR # 62623 | FAIR OAKS | PASADENA, CA 91103 | No | Approved |
| FAIR OAKS SUMMIT,TR# 61002 | 61002 | PASADENA, CA 91103 | No | Approved |
| HOLLISTON VILLAS | 46014 001 | PASADENA, CA 91106 | No | Approved |
| HUDSON VILLAGE | 44036 | PASADENA, CA 91101 | No | Approved |
| L’ORANGE CONDOMINIUM | 44856 001 | PASADENA, CA 91104 | No | Approved |
| LAKE AT WALNUT – TRACT 62032 | 62032 | PASADENA, CA 91106 | No | Approved |
| LOS ROBLES VILLAGE, TR# 68166 | LOSROBLES | PASADENA, CA 91101 | No | Approved |
| MADISON PLAZA HOA | 36216 001 | PASADENA, CA 91101 | No | Approved |
| MAR VISTA GARDENS | 41762 001 | PASADENA, CA 91106 | No | Approved |
| MARENGO-WASHINGTON | 50556 001 | PASADENA, CA 91103 | No | Approved |
| MENTOR TERRACE | MENTOR | PASADENA, CA 91106 | No | Approved |
| MORENGO TOWNHOMES HOA | 38234 001 | PASADENA, CA 91103 | No | Approved |
| MOUNTAIN COURT | 52037 001 | PASADENA, CA 91103 | No | Approved |
| OAK KNOLL MANOR | 51579 001 | PASADENA, CA 91106 | No | Approved |
| OAK KNOLL VILLAGE | 41164 | PASADENA, CA 91101 | No | Approved |
| OLIVE TREE CONDOMINIUMS | 38229 001 | PASADENA, CA 91106 | No | Approved |
| ORANGE GROVE GARDENS | 33725 001 | PASADENA, CA 91104 | No | Approved |
| PACIFIC SUMMIT GARDENS | 48585 | PASADENA, CA 91103 | No | Approved |
| PARK CALIFORNIA HOA | 35409 | PASADENA, CA 91106 | No | Approved |
| PARKWOOD HOMEOWNERS | 35864 | PASADENA, CA 91102 | No | Approved |
| RAYMOND MANOR | 40441 001 | PASADENA, CA 91103 | No | Approved |
| RIO GRANDE COURTYARD | 24844 | PASADENA, CA 91104 | No | Approved |
| SIERRA MADRE MANOR | 35533 001 | PASADENA, CA 91101 | No | Approved |
| SIERRA MADRE VILLAS | 44035 001 | PASADENA, CA 91107 | No | Approved |
| SUNSET MOUNTAIN | LOT18 001 | PASADENA, CA 91103 | No | Approved |
| THE GREENERY | 35211 001 | PASADENA, CA 91107 | No | Approved |
| THE GROVES | 41622 | PASADENA, CA 91104 | No | Approved |
| TIERRA VERDE IV | 33545 | PASADENA, CA 91107 | No | Approved |
| VILLA CORONA – TR 42232 | 42232 | PASADENA, CA 91106 | No | Approved |
| VINEDO GARDENS | 40270 | PASADENA, CA 91107 | No | Approved |
| WILSON MANOR | 38504 001 | PASADENA, CA 91106 | No | Approved |
Your Pasadena Realtor for Buying or Selling Real Estate
Ramiro Rivas
626-497-4606
Ramiro@RivasEstates.com