PASADENA STUDIO CONDO FOR SALE: 156 S. OAK KNOLL AVENUE #105
156 S Oak Knoll Avenue #105, Pasadena, CA 91101 | Baths: 1 Sq Ft: 390 and large outdoor patio | $215,000This ground floor unit is located close to dining, shopping, entertainment, and everything else that the South Lake District has to offer! The open floor plan is inviting, light and bright. The outdoor patio is spacious and can be enjoyed for lounging or dining al fresco in the great Southern California weather. Additional features include a full bathroom, a walkin closet, and association survaillance cameras.
Listed with Ramiro and Erica Rivas | John Aaroe Group
818-257-1054 Info@RamiroAndErica.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PASADENA CONDO FOR SALE IN PLAYHOUSE DISTRICT
Pasadena Condo for Sale in Playhouse District | 300 N. El Molino Avenue #107, Pasadena, CA 91101
Offered at $319,000 – 2 Bedrooms & 2 Baths – 1,035 sqft. Interior
Showing like a model home, magnificent detail is displayed throughout this contemporary condo located in Pasadena’s Playhouse District. The entry invites you to an open living and dining area, making it perfect for entertaining. With 9′ ceilings,crown moldings,fireplace and beautiful Brazilian maple hardwood floors,urban living is simply the beginning. The kitchen offers maple faced cabinets,granite countertops,and stainless steel appliances. Having a split master floorplan consisting of two bedrooms and two full baths,end-less possibilities await to your desired use of space. Each bedroom features it’s own walk-in closet,modern light fixtures with ceiling fans, and recessed lighting. Additional features and amenities include CAT-5 wiring,recessed lighting with dimmer controls,private outdoor patio,two side-by-side parking spaces,community fitness & recreation rooms,community pool & sauna. All close to the Metro Gold Line, Paseo Colorado and Old Town Pasadena.
FHA APPROVED CONDO ASSOCIATIONS IN PASADENA, CA
People always ask me, “Ramiro, is this Pasadena condo building/association FHA approved?” Not all condo associations in Pasadena, CA are FHA approved. Current down payment requirements for FHA loans start as low as 3.5% down.Here is a list of FHA approved condominium associations/buildings in Pasadena,CA from www.Hud.gov as of 2/22/11:
| Condo Name |
Condo ID | Address | Manufactured Housing |
Status |
| 246-252 EAST HOWARD STREET | 26126 | PASADENA, CA 91104 | No | Approved |
| 372 ASHTABULA CONDOMINIUMS | 49925 001 | PASADENA, CA 91104 | No | Approved |
| 736 NORTH GARFIELD CONDOMINIUM | 49926 | PASADENA, CA 91104 | No | Approved |
| 801 N GARFIELD CONDOMINIUMS | 37727 | PASADENA, CA 91104 | No | Approved |
| 86 SOUTH SIERRA MADRE | 36767 | PASADENA, CA 91107 | No | Approved |
| ALLEN AVENUE SQUARE | 33653 001 | PASADENA, CA 91106 | No | Approved |
| ALLEN AVENUE SQUARE | 33654 | PASADENA, CA 91106 | No | Approved |
| CASA PASADENA | 36217 001 | PASADENA, CA 91106 | No | Approved |
| CASA RICARDO HOA | 36697 | PASADENA, CA 91101 | No | Approved |
| CORDOVA ARMS | 35853 | PASADENA, CA 91106 | No | Approved |
| CROWN VISTA TOWNHOMES | 41765 001 | PASADENA, CA 91106 | No | Approved |
| CYPRESS GARDENS HOMES | CYPRESSGR | PASADENA, CA 91103 | No | Approved |
| DEL MAR SIERRA MANOR | 34368 001 | PASADENA, CA 91107 | No | Approved |
| FAIR OAKS COURT,TR # 62623 | FAIR OAKS | PASADENA, CA 91103 | No | Approved |
| FAIR OAKS SUMMIT,TR# 61002 | 61002 | PASADENA, CA 91103 | No | Approved |
| HOLLISTON VILLAS | 46014 001 | PASADENA, CA 91106 | No | Approved |
| HUDSON VILLAGE | 44036 | PASADENA, CA 91101 | No | Approved |
| L’ORANGE CONDOMINIUM | 44856 001 | PASADENA, CA 91104 | No | Approved |
| LAKE AT WALNUT – TRACT 62032 | 62032 | PASADENA, CA 91106 | No | Approved |
| LOS ROBLES VILLAGE, TR# 68166 | LOSROBLES | PASADENA, CA 91101 | No | Approved |
| MADISON PLAZA HOA | 36216 001 | PASADENA, CA 91101 | No | Approved |
| MAR VISTA GARDENS | 41762 001 | PASADENA, CA 91106 | No | Approved |
| MARENGO-WASHINGTON | 50556 001 | PASADENA, CA 91103 | No | Approved |
| MENTOR TERRACE | MENTOR | PASADENA, CA 91106 | No | Approved |
| MORENGO TOWNHOMES HOA | 38234 001 | PASADENA, CA 91103 | No | Approved |
| MOUNTAIN COURT | 52037 001 | PASADENA, CA 91103 | No | Approved |
| OAK KNOLL MANOR | 51579 001 | PASADENA, CA 91106 | No | Approved |
| OAK KNOLL VILLAGE | 41164 | PASADENA, CA 91101 | No | Approved |
| OLIVE TREE CONDOMINIUMS | 38229 001 | PASADENA, CA 91106 | No | Approved |
| ORANGE GROVE GARDENS | 33725 001 | PASADENA, CA 91104 | No | Approved |
| PACIFIC SUMMIT GARDENS | 48585 | PASADENA, CA 91103 | No | Approved |
| PARK CALIFORNIA HOA | 35409 | PASADENA, CA 91106 | No | Approved |
| PARKWOOD HOMEOWNERS | 35864 | PASADENA, CA 91102 | No | Approved |
| RAYMOND MANOR | 40441 001 | PASADENA, CA 91103 | No | Approved |
| RIO GRANDE COURTYARD | 24844 | PASADENA, CA 91104 | No | Approved |
| SIERRA MADRE MANOR | 35533 001 | PASADENA, CA 91101 | No | Approved |
| SIERRA MADRE VILLAS | 44035 001 | PASADENA, CA 91107 | No | Approved |
| SUNSET MOUNTAIN | LOT18 001 | PASADENA, CA 91103 | No | Approved |
| THE GREENERY | 35211 001 | PASADENA, CA 91107 | No | Approved |
| THE GROVES | 41622 | PASADENA, CA 91104 | No | Approved |
| TIERRA VERDE IV | 33545 | PASADENA, CA 91107 | No | Approved |
| VILLA CORONA – TR 42232 | 42232 | PASADENA, CA 91106 | No | Approved |
| VINEDO GARDENS | 40270 | PASADENA, CA 91107 | No | Approved |
| WILSON MANOR | 38504 001 | PASADENA, CA 91106 | No | Approved |
Your Pasadena Realtor for Buying or Selling Real Estate
Ramiro Rivas
626-497-4606
Ramiro@RivasEstates.com





